Skip to content

The Moderators

Current Moderators

Aerodynamic Trunks, Alpha218, Alucard188, Apoca, Apodyopsist, Arkane Denial, AssultTank, billyb2004, blackweasel30, Caelthus, Centurion, Chronotripper, Compsognathus, Crazymaori, DarkBuster22904, DDJ, De-, Deathjester, Deja Blue 03, Devin Morgan, Dikitain, DoomtheGrav, dur, DuuuDe14, Error1355, Exolamb102, FabIe, Flintlock_Staff, FridgeBeard, Ghost_Turtle, Happy1912, Hikewne, Ike2100, JB_17, Jetblackmoon, jondias, Kimberly, Landman, LanHikari10, Life Sympathy, Lord_of_BeefDip, Magna Stryker, Matelite, MC_BatCommander, MegaBlaZone, Mental_Daxter, misterbum, MMZ, Mud Turkey 13, ne14a6t9r, NES4EVER, nevershine, Optimus Magnus, Ps2Twilight, Ranting Nord, raonn, RaptorLC, Relle, Rikiaz, SBAllen, ScarlettEve, Seaman9999, Shotgunnova, Silver4405, Sorugue, stahlbaum, SuddenlyNinjas, SwordMaster13X, TarElessar, Team Rocket Elite, TheFifthPerson, thrashmagnum, Tom Clark, Tomba42, Tyrasibion, Uta, Valjackal, westy159, XIII_rocks, Yomi, yoshifan1, yunalenne10, Zanzenburger, ZoopSoul, ZoqFotPik

Moderators By Level

A running count of all moderators, both past and present. All users listed on this page are represented in this table in some form, unless otherwise noted.

Moderator Level Count
New Moderators (50) 0
Moderators (51) 46
Veteran Moderators (52) 28
Lead Moderators (53) 8
Administrators (60) 3
Data Administrators (70) 0
Current Mods 85
Former Mods 346
Total Mods 431

Moderator Abilities

All moderators can perform the following actions:

  • Mark a message even if previously no-actioned
  • Take action on marked messages in a specific category
  • Take action on one's own post if already marked
  • Create a generated message with a user's profile info
  • Report a user for contest/marking abuse
  • Look up moderations by ID number
  • Decide on a contest (overturn/uphold)
  • View usermaps which contain lists of shared accounts
  • View any user's posted and moderated messages
  • View any user's Internet Service Provider
  • View any user's partial IP address
  • Search for users by account name or user ID
  • Post in closed topics
  • Take action on any and all marked messages
  • Take action on one's own marked message
  • Moderators and veteran moderators (Level 51/52) can also act on a generated message

In addition to the above actions, lead moderators can also perform the following:

  • Sticky, unsticky, and close any topic
  • Decide on an appeal (overturn/uphold)
  • Use the SigWipe tool
  • Review Read-Only accounts

The following actions are limited only to site administrators:

  • Take action on a case of contest/marking abuse
  • View any user's full IP address
  • Act on a suspension (lift/warning/purgatory/ban)

Moderator Selection History

This section provides a complete and comprehensive list of all users that were selected to be a moderator/administrator. All users within each "batch" are listed in order of user ID, regardless of their original registration date. Users with bold names denote current moderator/administrator status.

Batch 1

Batch 1 was selected 2/13/2000 and consisted of 9 users.

User Name (Level) User ID Registration Date (PST)
La_Vaca (37) 34 11/7/1999 11:31:58 PM
Dallas (35) 43 11/8/1999 10:16:26 PM
Devin Morgan Promoted to administrator on 5/7/2012
doomsayer13 (37) 153 11/8/1999 2:23:51 PM
Nemesis (35) 832 11/28/1999 2:23:51 PM
darkangel76 (36) 3116 1/2/2000 9:24:31 PM
bruplex (38) 4760 1/17/2000 6:03:44 PM
Faye Valentine X (-4) 7589 2/13/2000 ??:??:??
Mmeeva (35) 6223035 11/31/1999 12:25:04 PM

Batch 2

Batch 2 was selected 7/??/2000 and consisted of 9 users.

User Name (Level) User ID Registration Date (PST)
SBAllen Promoted to administrator on 8/16/2004
Emptyeye (35) 104 11/8/1999 2:17:06 PM
rueyeyama Promoted to lead moderator on 10/16/2005
Kildread2 (37) 603 11/19/1999 8:01:00 AM
Kasket_Darkfyre (34) 6646 2/4/2000 12:12:04 AM
iamnothing (37) 9236 2/28/2000 5:13:42 PM
SimuLord (36) 11496 3/24/2000 1:46:46 PM
Jesse Byers (32) 11720 3/26/2000 7:52:08 PM
Agent Falcon (-4) 13888 4/18/2000 10:59:50 PM

Batch 3

Batch 3 was selected 4/1/2001 and consisted of 12 users.

User Name (Level) User ID Registration Date (PST)
CelestiaAvenger (36) 27 11/7/1999 10:58:00 PM
OrochiJin (-4) 239 11/9/1999 11:01:36 AM
Quistis (35) 1241 12/15/1999 3:29:43 AM
Mr Bump (38) 3023 1/2/2000 9:38:22 AM
GalFord (36) 3851 1/9/2000 10:45:25 AM
red phoenix (36) 5871 1/28/2000 1:26:27 PM
wallywest80 (37) 7611 2/13/2000 9:41:45 AM
Deathjester Promoted to lead moderator on 3/21/2008
CyricZ (38) 9199 2/28/2000 11:45:57 AM
Rydain (38) 13903 4/19/2000 4:02:45 AM
MoonlightSprite (38) 37681 8/24/2000 4:19:18 PM
Bishounen no Miko (-4) 37808 8/24/2000 11:55:09 PM

Batch 4

Batch 4 was selected 10/19/2001 and consisted of 12 users.

User Name (Level) User ID Registration Date (PST)
aetherspoon (38) 427 11/11/1999 5:33:11 PM
JL Lee (38) 518 11/14/1999 10:49:26 PM
SSKojiro (33) 4203 1/12/2000 11:21:53 AM
KatThePoet (37) 10170 3/10/2000 3:32:53 PM
Terii senshi (38) 17995 5/28/2000 7:30:53 PM
Enygmatic (-4) 19784 6/13/2000 2:10:49 AM
Crono_LV99 Promoted to lead moderator on 10/16/2005
Devastator (34) 27482 7/22/2000 11:14:53 PM
Solo (37) 28916 7/27/2000 1:28:12 PM
DanKirby (38) 33163 8/10/2000 5:16:40 PM
CrimsonScythe (38) 34419 8/14/2000 11:13:34 AM
Fantasy Man (30) 214671 10/16/2001 4:53:24 PM

Batch 5

Batch 5 was selected 7/15/2002 and consisted of 20 users.

User Name (Level) User ID Registration Date (PST)
Garibaldi84 (-4) 36 11/7/1999 11:39:41 PM
ColdFusion (37) 7081 2/7/2000 7:38:11 PM
MrMoogle (36) 7375 2/10/2000 7:47:19 PM
chaos knight (38) 12396 4/3/2000 4:11:06 PM
Larcen Tyler (38) 12699 4/6/2000 8:55:04 PM
winger131 (34) 29879 7/30/2000 4:49:17 PM
Silverfist (37) 32448 8/8/2000 12:36:29 PM
javence (38) 46890 9/27/2000 11:42:51 PM
Robbobloke (36) 47858 10/1/2000 4:51:31 PM
Gelgoog IX (36) 52608 10/19/2000 6:57:13 PM
RaptorLC Promoted to lead moderator on 3/9/2005
tiger8191 Promoted to lead moderator on 10/16/2005
jesterguy (38) 64371 11/24/2000 7:50:50 AM
Shdwwrym (38) 65148 11/25/2000 8:06:37 PM
Iridium128 (37) 75329 12/23/2000 12:00:14 AM
Shale0 (38) 85974 1/15/2001 11:25:43 AM
Fencedude (38) 99165 2/15/2001 8:46:11 PM
aarrgus (38) 103898 2/26/2001 12:16:03 AM
Absinthe Martini (-4) 422324 7/12/2002 2:32:15 PM
Bastard_Knight (37) 6607959 5/10/2000 9:51:02 PM

Batch 6

Batch 6 was selected 12/17/2002 and consisted of 50 users.

User Name (Level) User ID Registration Date (PST)
Darth Maul (38) 261 11/9/1999 2:30:08 PM
CVagts Promoted to lead moderator on 1/14/2006
wally (38) 1560 12/20/1999 6:31:33 PM
Sashanan Promoted to lead moderator on 3/9/2005
OmniMirror (35) 5002 1/19/2000 11:24:50 PM
dyse (-4) 6102 1/30/2000 12:20:59 PM
whiz kid (38) 7537 2/12/2000 4:15:37 PM
seifer_psx (38) 8459 2/21/2000 7:39:53 PM
replicant (38) 10724 3/16/2000 5:24:06 PM
ChiZPoof (38) 11622 3/25/2000 7:31:05 PM
WrestlingRPGfan (38) 13599 4/15/2000 11:43:08 PM
AP33ME (36) 13634 4/16/2000 12:04:42 PM
enalzi (36) 13723 4/17/2000 9:23:05 AM
Vargas (38) 13894 4/19/2000 12:02:17 AM
MasterLL (38) 16180 5/12/2000 12:27:25 AM
sakuraix (37) 24583 7/13/2000 1:13:34 PM
Oooska (-4) 25640 7/17/2000 1:23:50 AM
red13n (38) 26843 7/20/2000 7:07:29 PM
reversefigure4 (36) 27191 7/21/2000 10:28:56 PM
Math Murderer Promoted to lead moderator on 10/16/2005
paragon (36) 33016 8/10/2000 9:04:28 AM
Kaboobi (36) 35543 8/17/2000 4:55:12 PM
ShadowStalker (36) 36988 8/22/2000 11:30:00 AM
Goryus (35) 37917 8/25/2000 1:48:55 PM
Lain (34) 44609 9/18/2000 4:55:54 PM
Scottie_theNerd (38) 46425 9/25/2000 11:40:57 PM
genie (38) 53889 10/24/2000 12:28:30 AM
Tigereye (37) 66822 11/29/2000 5:34:55 PM
yuuwaku (35) 77430 12/28/2000 4:08:48 AM
CronoGamer (-4) 95109 2/5/2001 9:01:47 PM
Palidor (35) 102237 2/22/2001 2:55:05 PM
alex cross (-4) 104761 2/28/2001 12:31:32 AM
Starky27 (38) 120045 4/2/20011 5:51:15 PM
ff7bigfan (38) 122045 4/7/2001 8:12:44 AM
crimsonassassin (38) 130889 4/24/2001 9:33:07 PM
Kimari Lonzo (37) 134202 5/2/2001 4:18:51 PM
banfee (37) 141118 5/20/2001 7:20:08 AM
TML Promoted to lead moderator on 10/27/2010
pastaman44 (38) 149279 6/6/2001 3:38:53 PM
SPENCERNAMAN (36) 149935 6/7/2001 11:22:41 PM
dreen (35) 167333 7/10/2001 12:02:50 AM
WhizKid (-4) 179947 8/1/2001 1:22:43 AM
ACA (37) 185032 8/9/2001 9:50:28 PM
mouse53149 (-5) 190028 8/19/2001 5:47:33 PM
WFEATHER (33) 218824 10/26/2001 2:27:28 AM
Icebrand (31) 589212 12/17/2002 3:40:27 PM
goople (33) 589287 12/17/2002 4:46:30 PM
cold blue steel Promoted to lead moderator on 3/21/2008
Wolfshade (34) 590065 12/18/2002 2:06:40 PM
mao2 (36) 6631750 8/19/2001 12:12:24 AM

Batch 7

Batch 7 was selected 8/29/2005 and consisted of 22 users.

User Name (Level) User ID Registration Date (PST)
Deathgod (37) 50 11/8/1999 2:25:56 AM
Jarek (38) 133 11/8/1999 5:12:37 PM
Alucard188 (52) 248 11/9/1999 12:42:41 PM
CNash (38) 331 11/10/1999 6:32:43 AM
Atom Edge (36) 3586 1/6/2000 8:31:07 PM
Jerec (38) 10775 3/16/2000 11:58:51 PM
wmac152 (38) 19828 6/13/2000 11:49:22 AM
Zhuge_Liang (-4) 22318 6/29/2000 9:06:11 PM
Bears092 (38) 32895 8/9/2000 9:20:11 PM
AstralFire (37) 75151 12/22/2000 4:07:46 PM
GValko (38) 89795 1/24/2001 3:30:20 PM
LordOfDabu (38) 114455 3/21/2001 4:12:49 PM
Iluna (37) 197573 9/5/2001 9:16:08 AM
SineNomine Promoted to lead moderator on 8/16/2007
dcow366 (38) 335408 4/9/2002 7:08:29 AM
Asterax (36) 352296 5/3/2002 6:14:22 PM
CrystalMoon (34) 609054 1/3/2003 7:10:31 AM
A I e x (37) 745189 5/22/2003
War Doc (37) 746283 5/24/2003 12:51:44 AM
Kaas (37) 866533 10/16/2003 10:05:14 AM
Cat Nip (31) 1003866 4/16/2004 8:58:20 AM
Proctodynia (-4) 3085979 8/5/2005 8:20:29 PM

Batch 8

Batch 8 was selected 3/1/2007 and consisted of 15 users.

User Name (Level) User ID Registration Date (PST)
gravija (37) 19763 6/12/2000 9:40:13 PM
Seaman9999 (52) 35589 8/17/2000 7:48:12 PM
ShadowX (38) 35838 8/18/2000 4:30:03 PM
DarkAngel13 (38) 51903 10/16/2000 9:40:28 PM
renholder (37) 76072 12/25/2000 9:28:18 AM
Med_Jai (-4) 77352 12/27/2000 11:43:37 PM
Meowthnum1 (37) 164126 7/4/2001 12:33:33 PM
Martin_G (37) 213129 10/13/2001 2:45:01 AM
Team Rocket Elite Promoted to lead moderator on 6/5/2014.
brian sulpher (38) 330508 4/3/2002 8:50:49 AM
jonthomson (38) 453709 8/9/2002 2:31:58 PM
Xerebus (37) 580871 12/9/2002 12:24:40 AM
NightingaleMD (38) 849582 9/21/2003 11:53:24 AM
Demonoid Phenomenon Promoted to lead moderator on 3/21/2008.
The Pain Monster (31) 1612915 11/22/2004 10:01:17 PM

Batch 9

Batch 9 was selected 2/6/2008 and consisted of 8 users.

User Name (Level) User ID Registration Date (PST)
Auto2112MBE (37) 46069 9/24/2000 3:10:12 PM
BlitzBoy (38) 73210 12/17/2000 4:30:16 PM
London Prophet (37) 167453 7/10/2001 8:43:34 AM
Big Bear is back (38) 308975 3/6/2002 1:30:31 PM
TezzaLovesBarryB (38) 357760 5/11/2002 6:39:59 AM
Crazyreyn (37) 362015 5/17/2002 7:23:30 AM
Burgess (38) 628856 1/20/2003 1:57:46 PM
Taladashar (37) 802708 7/24/2003 1:44:51 AM

Batch 10

Batch 10 was selected 8/5/2008 and consisted of 10 users.

User Name (Level) User ID Registration Date (PST)
Master Of Magnetism (-4) 193464 8/26/2001 6:39 PM
Xanthoroz (38) 273229 1/15/2002 7:10:30 PM
Flashman (38) 358445 5/12/2002 12:05:16 AM
TheOlympicHero (38) 394406 6/20/2002 2:18:16 PM
siara79 (36) 465136 8/19/2002 7:19 PM
Radevel (37) 477732 8/29/2002 12:01:24 AM
Ludwig Von 2 (38) 520406 10/14/2002 5:05:47 PM
willythemailboy (38) 952096 2/11/2004 6:21:28 PM
max123 (37) 1350520 8/13/2004 11:02 PM
kirpikong (37) 2584921 4/12/2005 8:13:41 PM

Batch 11

Batch 11 was selected 1/27/2009 and consisted of 19 users.

User Name (Level) User ID Registration Date (PST)
Shy Ranger (-4) 151472 6/11/2001 12:48 PM
Funguz (38) 281323 1/27/2002 11:46 AM
Nikon (38) 282236 1/28/2002 4:08 PM
Touchdown Boy (38) 314528 3/14/2002 7:03 AM
Xboxlover2 (37) 332249 4/5/2002 11:45 AM
CrowMagnon (37) 380734 6/9/2002 4:32 PM
Fossil (38) 398919 6/23/2002 8:15 PM
The Paragon (38) 459958 8/15/2002 9:35 AM
LurkinLeviathan (37) 486429 9/5/2002 7:58 PM
Philz20 Promoted to lead moderator on 5/13/2011.
EL PARRo (37) 603266 12/30/2002 2:30 PM
Silent Voice (37) 821316 8/15/2003 9:13 AM
dur (51) 836948 9/3/2003 1:22 PM
RSmit (38) 838667 9/5/2003 8:46 PM
Kilroy84 (37) 870217 10/21/2003 11:03 PM
choblerone (37) 3267689 11/13/2005 2:36 AM
VerosPlague (36) 3527096 4/27/2006 3:48 PM
Fallacia (36) 3846740 11/4/2006 12:51 PM
Crimian (35) 3944975 1/9/2007 10:03 AM

Batch 12

Batch 12 was selected 9/17/2009 and consisted of 5 users.

User Name (Level) User ID Registration Date (PST)
Wolverinefactor (38) 34467 8/14/2000 1:39 PM
Cheradenine (38) 144272 5/27/2001 8:16 AM
LavaLord (38) 274628 1/17/2002 8:11 PM
Ghsdkgb (37) 473288 8/25/2002 11:34 PM
Error1355 Promoted to lead moderator on 5/13/2011.

Batch 13

Batch 13 was selected 11/25/2009 and consisted of 5 users.

User Name (Level) User ID Registration Date (PST)
Kali101 (37) 104589 2/27/2001 5:19 PM
DDJ (52) 162987 7/2/2001 11:19 AM
Cinder6 (38) 347114 4/25/2002 6:52 PM
Drunky (38) 595511 12/24/2002 1:05 AM
Sonson (37) 622935 1/14/2003 8:49 PM

Batch 14

Batch 14 was selected 11/8/2010 and consisted of 18 users.

User Name (Level) User ID Registration Date (PST)
Tom Clark (52) 6816 2/5/2000 3:28 PM
RySenkari (38) 28444 7/25/2000 11:00 PM
IONO (-4) 192939 8/25/2001 5:58 PM
jmoneycgt (37) 198167 9/6/2001 7:42 AM
NES4EVER (51) 211351 10/8/2001 7:44 PM
bloodhawks return (37) 235914 11/24/2001 8:58 PM
MastaGus (37) 318850 3/20/2002 5:38 PM
BrandonNC316 (37) 332690 4/5/2002 9:28 PM
The Admiral Promoted to lead moderator on 3/22/2013.
Ness26 (37) 478631 8/29/2002 6:29 PM
Nathanmg (37) 573837 12/2/2002 4:39 PM
Bluffnix (38) 841722 9/9/2003 10:57 PM
LtWebb (36) 860273 10/6/2003 4:44 PM
Tarrun Promoted to lead moderator on 6/5/2014.
Calicoo (36) 1916179 1/1/2005 9:45 PM
nintendogirl1 (37) 3124464 8/22/2005 3:24 PM
LancetJades (37) 3539776 5/5/2006 12:30 PM
Silverflash-x (36) 4123410 6/2/2007 1:03 PM

Batch 15

Batch 15 was selected 4/5/2012 and consisted of 10 users.

User Name (Level) User ID Registration Date (PST)
Baseman (-4) 341467 4/17/2002 6:07 PM
Shotgunnova Promoted to lead moderator on 8/25/2016.
Ricky Williams Promoted to lead moderator on 3/22/2013.
billyb2004 Promoted to lead moderator on 8/11/2015.
kirkinout (37) 2650066 4/24/2005 12:49 PM
ScarlettEve Promoted to lead moderator on 11/5/2014.
Takato (37) 3625114 6/26/2006 12:15 AM
gametypeplayer (36) 3894048 11/29/2006 7:49 PM
gmo7897 (51) 4725389 6/25/2008 11:23 AM
Ayanako (32) 6506477 3/21/2012 5:35 PM

Batch 16

Batch 16 was selected 3/28/2013 and consisted of 17 users

User Name (Level) User ID Registration Date (PST)
OTACON120 Promoted to lead moderator on 8/11/2015.
bover87 (-4) 10033 3/8/2000 8:35 PM
darklao (38) 16605 5/16/2000 5:43 AM
ShadowMan033 (38) 418514 7/9/2002 1:13 PM
lazysloth (37) 789363 7/9/2003 8:37 AM
Luigi and Tails (38) 816050 8/8/2003 9:55 AM
Nhatters1314 (38) 950515 2/8/2004 7:02 PM
Kratos15354 (38) 1476553 10/2/2004 3:13 PM
CARLOX (37) 2084884 1/23/2005 2:00 PM
Cataclysm (37) 3175074 9/14/2005 12:37 PM
LanHikari10 (52) 3584448 5/27/2006 8:52 PM
Crazymaori (52) 3655559 7/13/2006 6:53 PM
shinigami_matt (35) 4034379 3/26/2007 2:37 PM
Dialgadude (36) 4061958 4/15/2007 2:50 PM
Mike1494 (37) 4495873 1/17/2008 1:56 PM
TheStarCore (37) 4527298 2/10/2008 6:26 AM
Laevant (37) 5255165 5/31/2009 3:17 PM

Batch 17

Batch 17 was selected 6/6/2014 and consisted of 20 users.

User Name (Level) User ID Registration Date (PST)
Silent Sniper IV (38) 213166 10/13/2001 8:39 AM
stahlbaum Promoted to lead moderator on 11/5/2014.
Betelgeuse (38) 423267 7/13/2002 12:37 PM
Mutated Spleen (36) 781711 6/30/2003 6:53 PM
chessjerk (38) 1110867 5/6/2004 5:58 AM
JackMan (38) 1248194 7/4/2004 5:53 AM
ZoraTunic (38) 1341535 8/9/2004 1:48 PM
Optimus Magnus (52) 1354831 8/16/2004 9:15 AM
Darksta (35) 1906444 12/31/2004 8:05 PM
Mith (-4) 3122506 8/21/2005 5:55 PM
Houle (-4) 3138432 8/28/2005 8:13 PM
KookyCouture (37) 3145755 9/1/2005 3:40 AM
Cold_M3tal (37) 3713861 8/15/2006 8:52 PM
DiamondGirl1092 (36) 4196200 7/23/2007 8:42 PM
JMPzero (38) 4509428 1/27/2008 1:30 PM
LoneReaper115 (36) 4839534 9/4/2008 5:20 AM
Biospark27 (-4) 5039399 1/3/2009 10:05 PM
Kimberly (52) 5360014 8/13/2009 9:33 AM
super_luigi16 (35) 6206933 8/13/2011 6:41 PM
Asfand (35) 6211026 8/18/2011 4:25 PM

Batch 18

Batch 18 was selected 11/6/2014 and consisted of 15 users.

User Name (Level) User ID Registration Date (PST)
misterbum (52) 187945 8/15/2001 12:21 PM
Tanon (37) 322830 3/25/2002 11:30 AM
Darth Rustito (38) 392839 6/19/2002 12:51 AM
FireTemple (37) 598709 12/27/2002 11:46 AM
crawdad (36) 671375 2/28/2003 7:27 AM
steffie2 (38) 725521 4/23/2003 2:54 PM
Magna Stryker (52) 898400 11/28/2003 4:19 PM
Pitaya (37) 1265840 7/10/2004 7:46 PM
Wildthing (37) 1623749 11/26/2004 7:35 PM
BigReed (37) 1787925 12/19/2004 9:10 AM
AssultTank (52) 2709147 5/5/2005 6:25 AM
AGH Promoted to lead moderator on 8/11/2015.
Qc_Stryder (36) 5064610 1/19/2009 1:46 PM
DASUBERMACHT (34) 5174888 4/4/2009 2:19 PM
TheFifthPerson (52) 6082841 3/14/2011 5:36 PM

Batch 19

Batch 19 was selected 8/24/2015 and consisted of 20 users.

User Name (Level) User ID Registration Date (PST)
HurricaneManning (38) 184515 8/9/2001 12:04 AM
OhioState82 (38) 257703 12/28/2001 11:17 AM
des223 (38) 270189 1/11/2002 1:03 PM
Centurion (52) 296669 2/18/2002 3:42 PM
Revolving Ocelot (38) 938422 1/20/2004 6:26 PM
Lord_of_BeefDip (52) 955106 2/16/2004 8:31 PM
mitchells2003 (38) 990402 3/29/2004 10:08 PM
ne14a6t9r (52) 1651257 12/5/2004 7:45 PM
Rimmer_Dall (38) 2620409 4/19/2005 9:31 AM
Itachi157 (38) 3182802 9/17/2005 5:57 PM
almightybob14 (37) 3527601 4/28/2006 6:48 AM
xmonkeyofevil (37) 3611814 6/17/2006 7:56 AM
Apodyopsist (52) 4388103 11/6/2007 9:15 PM
koggx (37) 4484504 1/8/2008 5:42 PM
Ikasnu (37) 4533055 2/14/2008 10:59 AM
KeepOffTheGrass (37) 4785010 7/31/2008 7:29 AM
Hikewne (52) 4972576 11/25/2008 7:10 PM
WafflehouseJK (37) 5962401 11/21/2010 4:30 PM
Zheakk (34) 6329298 8/5/2008 8:27 PM
BackdatedFuture (34) 6811485 8/19/2013 4:40 PM

Batch 20

Batch 20 was selected 9/12/2016 and consisted of 20 users.

User Name (Level) User ID Registration Date (PST)
TrunksTheMighty1 (38) 366287 5/23/2002 11:22 AM
MMZ (52) 472496 8/25/2002 6:04 PM
Tyrasibion (52) 485982 9/5/2002 12:49 PM
Knighthawk X (36) 543673 11/7/2002 10:28 PM
Deja Blue 03 (52) 680564 3/9/2003 3:00 AM
Valjackal (52) 934053 1/14/2004 3:26 PM
Zanzenburger (52) 1956055 1/6/2005 2:30 PM
themasterpikmin (37) 3216480 10/2/2005 7:27 PM
Zilong17 (37) 3414298 2/4/2006 2:46PM
TurbanSurprise (-4) 3799432 10/7/2006 12:59 PM
Electrokinesis (36) 3690177 8/2/2006 5:40 PM
KoreanKidd (-5) 4463395 12/27/2007 1:27 PM
-Unowninator- (37) 4958602 11/17/2008 11:15 AM
tizorres (37) 5104042 2/16/2009 3:01 AM
StrykeBlayde (37) 5329090 7/22/2009 1:07 AM
Tommy873 (37) 5371985 8/21/2009 8:42 PM
Juhanor (36) 5740094 5/22/2010 8:54 PM
Luigi4President (36) 6473264 3/3/2012 10:10 PM
Avinash9901 (34) 6644007 7/27/2012 3:59 PM
Espyon (34) 6886736 6/6/2013 9:13 PM

Batch 21

Batch 21 was selected 1/22/2018 and consisted of 22 users.

User Name (Level) User ID Registration Date (PST)
yoshifan1 (52) 250559 12/17/2001 10:14 PM
Dark Magic (37) 333635 4/7/2002 1:26 AM
EyeWontBeFooled (37) 669838 2/26/2003 7:04 PM
Ghost_Turtle (51) 846811 9/17/2003 8:24 PM
AmegaiShiryuu (38) 1220923 6/20/2004 11:56 AM
Wolfieroo (37) 1421376 9/13/2004 11:13 AM
Life Sympathy (52) 1476603 10/2/2004 9:57 PM
Orbo99 (37) 1656147 12/7/2004 9:33 PM
somethingtofear (36) 1954765 1/6/2005 9:50 AM
FridgeBeard (52) 3030747 7/11/2005 1:11 PM
shmirlywhirl (37) 3468824 3/12/2006 12:49 PM
Silverhaze2525 (33) 3607989 6/14/2006 1:48 PM
Caelthus (52) 4265702 8/30/2007 8:49 PM
jondias (52) 5324228 7/18/2009 8:40 AM
Exolamb102 (52) 5354817 8/9/2009 7:13 PM
spooky96 (37) 5400645 9/8/2009 6:39 AM
Melon_Master (36) 5500950 11/23/2009 9:59 PM
jimmyjones69 (37) 5694286 4/8/2010 12:06 AM
ty199 (33) 5826822 7/28/2010 5:42 PM
WalkingWiki (34) 7063279 11/27/2014 9:37 PM
TarElessar (52) 7347574 9/20/2015 11:18 PM
ScarletSuzumiya (33) 7350353 9/25/2015 9:30 PM

Batch 22

Batch 22 was selected 4/23/2019 and consisted of 41 users.

User Name (Level) User ID Registration Date (PST)
Cloud112 (38) 130331 4/23/2001 7:18 PM
Dikitain (51) 189279 8/18/2001 3:18 AM
ZoqFotPik (51) 398454 6/23/2002 1:27 PM
Lum_Yatsura (38) 407889 7/1/2002 9:09 AM
Matelite (51) 444336 8/1/2002 12:56 PM
SuddenlyNinjas (51) 496906 9/18/2002 11:17 AM
Ranting Nord (51) 505140 9/27/2002 9:19 AM
CTVector (38) 565602 11/25/2002 5:00 PM
SlabAcid (37) 698344 4/1/2003 3:07 PM
CapnMuffin (38) 703193 4/7/2003 6:52 PM
Amazon_Shampoo (37) 758797 6/6/2003 3:53 PM
De- (51) 851423 9/23/2003 7:35 PM
Landman (51) 895523 11/24/2003 7:19 PM
Arkane Denial (51) 1179484 5/29/2004 10:51 PM
Crono99 (37) 2138614 1/31/2005 3:42 PM
XIII_rocks (51) 2665492 4/27/2005 8:48 AM
westy159 (51) 3000943 6/26/2005 11:41 AM
Burner101 (38) 3020018 7/6/2005 5:49 AM
oracleofire (37) 3138642 8/28/2005 11:59 PM
Sorugue (51) 3278432 11/19/2005 5:42 AM
Ps2Twilight (51) 3461419 3/6/2006 7:37 PM
Doctor Foxx (37) 3547010 5/7/2006 2:22 PM
Compsognathus (51) 3586362 5/29/2006 7:53 AM
Mental_Daxter (51) 3840488 10/31/2006 5:55 PM
Apoca (51) 3899433 12/4/2006 9:26 AM
DoomTheGrav (51) 4259607 8/27/2007 6:43 PM
Shah138 (37) 4842868 9/6/2008 1:18 PM
Jetblackmoon (51) 4990474 12/7/2008 6:39 AM
SwordMaster13X (51) 5030498 12/30/2008 9:52 PM
FabIe (51) 5095101 9/9/2009 4:21 PM
Alpha218 (51) 5355469 8/10/2009 6:35 AM
Evthean (37) 5921457 10/18/2010 9:34 AM
Kazgotflred (37) 6097443 3/29/2011 5:48 PM
Atomicsniper (35) 6627776 6/24/2012 8:04 AM
MGO_Tidus (35) 6742930 3/18/2013 7:00 AM
Happy1912 (51) 6805895 8/6/2013 5:59 PM
balaysked (34) 6817818 9/3/2013 7:46 PM
MegaBlaZone (51) 6933446 3/1/2014 5:18 PM
powerman1426 (36) 6971986 3/2/2011 3:33 PM
Disellis (33) 7120916 12/3/2014 8:19 PM
Suzardo (33) 7757445 12/1/2017 5:09 PM

Batch 23

Batch 23 was selected 11/6/2020 and consisted of 30 users.

User Name (Level) User ID Registration Date (PST)
looked (38) 42260 9/9/2000 8:21 PM
Tomba42 (51) 248721 12/14/2001 6:44 PM
Aerodynamic Trunks (51) 379146 6/7/2002 6:41 PM
Mud Turkey 13 (51) 422941 7/13/2002 1:05 AM
Relle (51) 691687 3/23/2003 8:31 PM
ZT6 (37) 717181 4/13/2003 8:53 AM
Chronotripper (51) 776111 6/24/2003 5:13 PM
MC_BatCommander (51) 995214 4/5/2004 1:57 PM
nevershine (51) 1888995 12/29/2004 8:27 PM
AndyReklaw (38) 3230931 10/21/2005 2:23 PM
DarkBuster22904 (51) 392106 10/2/2006 4:44 PM
yunalenne10 (51) 3812959 10/15/2006 5:54 AM
Blk_Mage_Ctype (37) 4281225 9/8/2007 12:55 PM
blackweasel30 (51) 4486902 1/10/2008 5:47 PM
Rikiaz (51) 5009610 12/20/2008 7:45 AM
Ike2100 (51) 5082527 1/31/2009 3:47 PM
ViolentAbacus (37) 5340889 7/30/2009 6:25 PM
SeeDStephen (37) 5420076 9/21/2009 2:17 PM
JB_17 (51) 5751767 5/31/2010 10:31 AM
DuuuDe14 (51) 6119154 4/24/2011 6:40 PM
Flintlock_Staff (51) 65466960 4/8/2012 6:41 PM
RJHarrison (51) 6611597 5/21/2012 4:34 PM
cadcrafter (36) 6702714 12/9/2012 7:42 AM
Wildspark (36) 6767285 5/13/2013 4:53 PM
